 |
|
Exchange Rates
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.108319242805 | 9.232 |  |
| BWP | Pula | Botswana | 0.874469852651 | 1.144 |  |
| BRL | Real | Brazil | 0.215215753793 | 4.647 |  |
| CAD | Dollar | Canada | 0.108831454902 | 9.189 |  |
| DKK | Krone | Denmark | 0.614043167234 | 1.629 |  |
| EUR | Euro | European Monetary Union | 0.082444852638 | 12.129 |  |
| HKD | Dollar | Hong Kong | 0.822314321426 | 1.216 |  |
| INR | Rupee | India | 5.816997266011 | 0.172 |  |
| ILS | New Shekel | Israeli | 0.387601406217 | 2.580 |  |
| JPY | Yen | Japan | 10.867202782003 | 0.092 |  |
| MYR | Ringgit | Malaysia | 0.319360257532 | 3.131 |  |
| MUR | Rupee | Mauritius | 3.185727938834 | 0.314 |  |
| MXP | Peso | Mexico | 1.305551203718 | 0.766 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.130245134367 | 7.678 |  |
| NGN | Naira | Nigeria | 16.697278343629 | 0.060 |  |
| NOK | Krone | Norway | 0.619202714584 | 1.615 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.656258408310 | 1.524 |  |
| SGD | Dollar | Singapore | 0.132983851770 | 7.520 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 117.357117709189 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.363624214887 | 0.075 |  |
| SEK | Krona | Sweden | 0.706993580498 | 1.414 |  |
| CHF | Franc | Switzerland | 0.102629996284 | 9.744 |  |
| TWD | Dollar | Taiwan | 3.176821907363 | 0.315 |  |
| THB | Baht | Thailand | 3.154972236244 | 0.317 |  |
| GBP | Pound Sterling | United Kingdom | 0.069658256593 | 14.356 |  |
| USD | Dollar | United States of America | 0.105936243331 | 9.440 |  |
| VEB | Bolivar | Venezuela | 666.222518321119 | 0.002 |  |
| ZMK | Kwacha | Zambia | 548.245614035087 | 0.002 |  |
21/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|
|
 |
 |
|
|